| Data Column | Supported Formatting |
| DateTime | DD/MM/YYYY HH:MM or MM/DD/YYYY HH:MM |
Column1 Icon | Data input should be exactly the same input from "Name" columns in Icons Tab |
| Column1 Title | Free format. Bold, underline formatting is supported. |
Column1 Subtitle | Free format. Bold underline formatting is supported. |
Column 2 | Free format. Bold underline formatting is supported. |
Date | DD/MM/YYYY or MM/DD/YYYY ![]() Start Date and End Date are optional |
Time | HH:MM (24hr) or HH:MM AM and HH:MM PM ![]() Start Time and End Time are optional |
| Data Column | Supported Formatting |
| Name | Free format |
Path | Valid web URL |
| Data Column | Supported Formatting |
| Time Column Heading | DD/MM/YYYY HH:MM or MM/DD/YYYY HH:MM |
Column1 Heading | Free format. Bold underline formatting is supported. |
| Column2 Heading | Free format. Bold, underline formatting is supported. |
Vibe shows the Date Time Overlay based on the time zone of each device. When you’re previewing slides (including using the 'Preview As' dropdown), you’ll see the date/time in your own local time zone — it won’t switch to another screen’s time zone. As long as each screen’s time zone is set correctly in its system settings, everything will show up at the right time, wherever it is in the world.