 Learn more about the supported formats for this data template.
Learn more about the supported formats for this data template. Follow the prerequisite steps to set up your integration and get started with Google Sheets seamlessly.
Follow the prerequisite steps to set up your integration and get started with Google Sheets seamlessly. Recommend reading: Prep your Google Sheets
Recommend reading: Prep your Google Sheets Follow the prerequisite steps to set up your integration and get started with using SharePoint Folders to store your Excel files.
Follow the prerequisite steps to set up your integration and get started with using SharePoint Folders to store your Excel files.| Data Column | Supported Formatting | 
| Bubble Title | Free format | 
| Bubble Value | Enter a value to prepend and or append to your line values e.g. $, %, etc. | 
| Bubble Value Status | Positive or Negative | 
| Bubble Subtitle | Free format | 
| Bubble Subvalue | Enter a value to prepend and or append to your line values e.g. $, %, etc. | 
| Bubble Subvalue Status | Positive or Negative | 
| Left Rectangle Title | Free format | 
| Left Rectangle Value | Enter a value to prepend and or append to your line values e.g. $, %, etc. | 
| Right Rectangle Title | Free format | 
| Right Rectangle Value | Enter a value to prepend and or append to your line values e.g. $, %, etc. | 
