| Data Column | Supported Formatting |
| Heading | Free format. Bold and underline formatting is supported. |
| Summary1 | Free format. Bold and underline formatting is supported. |
| Summary2 | Free format. Bold and underline formatting is supported. |
| Keywords | Free format |
| Tip | Free format. Bold and underline formatting is supported. |
| Image | Valid web URL (e.g. image:https://demo.vibe.fyi/Images/logo.png) |
| Item Colour | Hexadecimal (e.g. #FF5733) |
| Resource ID | Free format. (Note: Input must match the ResourceID from Resource Tab) |
| Start Date | DD/MM/YYYY or MM/DD/YYYY |
| Start Time | HH:MM (24hr) or HH:MM AM and HH:MM PM |
| End Date | DD/MM/YYYY or MM/DD/YYYY |
| End Time | HH:MM (24hr) or HH:MM AM and HH:MM PM |
| Data Column | Supported Formatting |
| ResourceID | Free format. |
| Heading | Free format. Bold and underline formatting is supported. |
| Image | Valid web URL (e.g. image:https://demo.vibe.fyi/Images/logo.png) |
| Image Caption | Free format. Bold and underline
formatting is supported. |


Each slide presents bite‑sized reminders in easy‑to‑read bubbles, while a QR code links to guided exercises and support resources. The result is a simple, engaging way to encourage better mental wellbeing—without interrupting the workday.
Yes, you can fully customize the background shapes in the Training Bubbles template.
To change the shape or replace it with your own design:
This allows you to personalize the background shapes with custom graphics that better match your content or branding.

You can link to:
Yes. You can easily switch this template with other training template, such as the Training Panel template. When you change the template, all your existing content stays the same—only the layout design updates.
You can do this anytime by clicking the “Change Template” link on the slide, making it quick and easy to test different layouts without rebuilding your content.