Data Column | Supported Formatting |
Heading | Free format. Bold and underline formatting is supported. |
Summary1 | Free format. Bold and underline formatting is supported. |
Summary2 | Free format. Bold and underline formatting is supported. |
Keywords | Free format |
Tip | Free format. Bold and underline formatting is supported. |
Image | Valid web URL (e.g. image:https://cdn-azureprod.vibe.fyi/.../picture1.jpg) |
Item Colour | Hexadecimal (e.g. #FF5733) |
Resource ID | Free format. (Note: Input must match the ResourceID from Resource Tab) |
Start Date | DD/MM/YYYY or MM/DD/YYYY |
Start Time | HH:MM (24hr) or HH:MM AM and HH:MM PM |
End Date | DD/MM/YYYY or MM/DD/YYYY |
End Time | HH:MM (24hr) or HH:MM AM and HH:MM PM |
Data Column | Supported Formatting |
ResourceID | Free format. |
Heading | Free format. Bold and underline formatting is supported. |
Image | Valid web URL (e.g. image:https://cdn-azureprod.vibe.fyi/.../picture1.jpg) |
Image Caption | Free format. Bold and underline
formatting is supported. |